Winter Delivery Schedule 2026/27
Please note that our normal winter delivery schedule will be subject to change over the Christmas and New Year holiday period. We will publish a separate festive delivery schedule nearer the time, detailing revised delivery days and ordering deadlines. Please check back for updates when planning your festive orders.
Our winter delivery schedule covers communities throughout the Highlands, Moray, Skye and the Western Isles.
The schedule below lists the areas we serve, their delivery run numbers and the days on which deliveries are scheduled to operate.
Please check your individual delivery arrangements. Although an area may have deliveries on several days, not every customer will necessarily receive a delivery on every listed day. If you are unsure, our Sales Team will be happy to confirm your schedule.
Delivery Areas, Run Numbers & Days
| Delivery Area | Run No. | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Inverness | 1, 22, 23 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dingwall | 2, 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alness / Invergordon | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dornoch / Tain | 3 | ✓ | — | ✓ | — | ✓ | — |
| Ullapool | 7 | — | ✓ | — | ✓ | — | ✓ |
| Achiltibuie | 7 | — | ✓ | — | ✓ | — | — |
| Ardgay / Bonar Bridge / Lairg / Tongue / Bettyhill | 5 | — | ✓ | — | — | ✓ | — |
| Gairloch / Poolewe / Aultbea / Laide | 6 | ✓ | — | Limited | — | ✓ | — |
| Lochinver / Scourie / Kylesku | 4 | — | ✓ | — | — | ✓ | — |
| Lochcarron / Applecross / Torridon | 8 | — | ✓ | — | — | ✓ | — |
| Skye / Broadford / Portree / Uig | 9 | — | ✓ | — | — | ✓ | — |
| Raasay / Skeabost / Dunvegan / Carbost | 21 | — | ✓ | — | — | ✓ | — |
| Avoch / Fortrose | 12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cromarty | 12 | ✓ | — | ✓ | — | ✓ | — |
| Mallaig | 14 | — | ✓ | — | ✓ | — | — |
| Fort Augustus / Invergarry / Fort William | 14 | — | ✓ | — | ✓ | — | ✓ |
| Drumnadrochit / Glenelg / Plockton / Kyle / Sleat / Ardvasar | 15 | ✓ | — | ✓ | — | ✓ | — |
| Harris | 16 | — | ✓ | — | — | ✓ | — |
| Uist | 17 | — | — | ✓ | — | — | — |
| Stornoway | 18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Golspie / Wick / Thurso | 19 | ✓ | — | ✓ | — | ✓ | — |
| Grantown | 43 | ✓ | — | Run 44 | ✓ | Run 44 | ✓ |
| Carrbridge / Aviemore | 43 | ✓ | — | — | ✓ | Run 45 | ✓ |
| Kingussie / Newtonmore | 43 | ✓ | — | — | ✓ | — | ✓ |
| Nairn / Brodie / Forres / Kinloss / Burghead / Elgin | 44 | ✓ | ✓ | ✓ | ✓ | ✓ | Limited |
| Rothes / Aberlour / Tomintoul | 44 | ✓ | — | ✓ | — | ✓ | — |
Run number note: Where a different run number appears within a weekday column (such as 44 or 45), it identifies the run scheduled for that particular day. Limited services may not be available to all customers. Please check with our Sales Team if unsure.
Order Deadlines & Pre-Orders
Order deadlines vary between delivery routes, and some customers have individually agreed deadlines.
To check your own order deadlines, sign in to our online ordering store. Products requiring additional pre-order time will show the relevant lead time when ordering.
Winter Weather & Disruptions
Our delivery teams work throughout the winter to maintain reliable services across our delivery area.
Severe weather, ferry disruption or road conditions can occasionally affect scheduled deliveries, particularly on remote and island routes.
Where significant disruption is anticipated, we will endeavour to advise affected customers by telephone or email.
Need to Check Your Delivery Arrangements?
Our Sales Team can help confirm your delivery days, explain limited services and answer questions about ordering deadlines.
Call us on 0345 450 8888 or access your online ordering account.
